Binakod
Summary
| Position | Count |
| Sangguniang Barangay (SB) | 10 |
| Sangguniang Kabataan (SK) | 10 |
| Barangay Tanod | 18 |
| LLN/ML | 6 |
| BHW | 6 |
| Others | 13 |
| Justices | 14 |
| TOTAL | 77 |
SANGGUNIANG BARANGAY
| LAST NAME | FIRST NAME | MIDDLE NAME | POSITION | BIRTDHAY |
| Enriquez | Clarita | Dela Cruz | Punong Barangay | May 22,1972 |
| Teodoro | Mitchelson | Enriquez | Kagawad | May 16,1983 |
| Enriquez | Ranjay | Maturingan | Kagawad | Oct 16, 1991 |
| Calayag | Conrado Jr. | Dela Cruz | Kagawad | May 26,1973 |
| Dela Cruz | Teresita | Roque | Kagawad | Oct 15,1946 |
| Garcia | Danilo | Dela Cruz | Kagawad | Feb 2,1962 |
| Fajardo | Cornelio | Calayag | Kagawad | May 17,1958 |
| Evangelista | Prudencio | Dela Cruz | Kagawad | Apr 28,1969 |
| Barrozo | Nancy | Sullo | Secretary | Dec 4,1973 |
| Carasig | Jeannie | Santos | Treasurer | Mar 22,1973 |
SANGGUNIANG KABATAAN
| LAST NAME | FIRST NAME | MIDDLE NAME | POSITION | BIRTDHAY |
| Evangelista | Manuel | Domingo | SK Chairman | Aug 23,2001 |
| Teodoro | Charles Gabrielle | Del Rosario | SK Kagawad | Feb 27,2002 |
| Pagtalunan | Aldrian | Roque | SK Kagawad | Nov 29,2000 |
| Evangelista | Mark | Sacdalan | SK Kagawad | May 7,2004 |
| Barrozo | Jan Paolo | Sullo | SK Kagawad | May 13,2004 |
| Umali | Rizza Mae | Pahati | SK Kagawad | Oct 7,2001 |
| Bartolome | Mary Mae | Tobias | SK Kagawad | Dec 24,2000 |
| Miranda | Leeann Mae | Domingo | SK Kagwad | Apr 29,2004 |
| Javier | Samuel | Sacdalan | SK Treasurer | Dec 19,2000 |
| Enriquez | Michael Justine | Maturingan | SK Secretary | Feb 15,2003 |
BARANGAY TANOD
| LAST NAME | FIRST NAME | MIDDLE NAME | POSITION | BIRTDHAY |
| Evangelista | Faustino | Carasig | Tanod Chief | Feb 13, 1964 |
| Bandillon | Jonnel | Lamanero | Deputy | Jan 20,1980 |
| Fajardo | Nicanor | Calayag | Tanod | Jan 10,1964 |
| Perraro | Eddie Boy | Domingo | Tanod | July 5, 1959 |
| Sanchez | Magdalena | Dela Cruz | Tanod | Sep 20,1969 |
| Dela Cruz | Orlando | Bartolome | Tanod | Mar 29, 1975 |
| Galman | Virgilio | Canete Jr. | Tanod | July 19,1980 |
| Roque | Mark Angelo | Bartolome | Tanod | June 18,1994 |
| Garcia | Armando | Lindayag | Tanod | Mar 14,1982 |
| Bartolome | Roger | Evangelista | Tanod | Feb 22, 1976 |
| Tan | Jojit | Digya | Tanod | Aug 5,1975 |
| Sacdalan | Victoria | Del Rosario | Tanod | Nov 17, 1964 |
| Cristina | Fajardo | Umali | Tanod | Dec 29 ,1986 |
| Nerissa | Evangelista | Dela Cruz | Tanod | Jan 14,1988 |
| Michelle | Clemente | Roberto | Tanod | Feb 13, 1994 |
| Roldan | Richard | Quintal | Tanod | June 6,1991 |
| Estrella | Armando | Galman | Tanod | Feb 6,1964 |
| Calayag | Marvin | Nicdao | Tanod | July 7,1986 |
LLN/MOTHER LEADER
| LAST NAME | FIRST NAME | MIDDLE NAME | POSITION | BIRTDHAY |
| Geronimo | Maryann | MONILLA | LLN | Oct 27,1975 |
| Fajardo | Sylvia | Garcia | ML | Dec 28,1975 |
| Garcia | Desirie | Nicdao | ML | Aug 30,1985 |
| Maturingan | Annaliza | Santos | ML | Jul 2,1988 |
| Beraña | Maria Luisa | Atienza | ML | Apr 14,1989 |
| Carluen | Rochel | Bernardo | ML | Apr 7,1975 |
MIDWIFE/BHW
| LAST NAME | FIRST NAME | MIDDLE NAME | POSITION | BIRTDHAY |
| Beraña | Herminia | Javier | Midwife | Dec 7,1959 |
| Umali | Ma. Antonette | Ignacio | BHW | Dec 10,1977 |
| Umali | Marita | Pahati | BHW | Jan 17,1965 |
| Reyes | Jocelyn | Dela Cruz | BHW | May 17,1982 |
| Pagapayo | Roselle | Moises | BHW | Oct 10,1982 |
| Sacdalan | Hazel | Enagan | BHW | Feb 10,1992 |
OTHERS
| LAST NAME | FIRST NAME | MIDDLE NAME | POSITION | BIRTDHAY |
| Enriquez | Michael | Soldivilla | Admin | May 7,1966 |
| Manalo | Ma. Elenita | Garcia | Clerk | May 12,1978 |
| Cruz | Sybill | | BRK | |
| Bernardino | Baby Ruth | Umali | DCW | Oct 5,1983 |
| Dela Cruz | Rosal | Mapagdalita | DCW | Jun 27,1973 |
| Dela Cruz | Eulalia | Lindayag | BTEC | Feb 12,1968 |
| Ignacio | Matilde | Tungcab | Utility | JAN 28,1952 |
| Beraña | Maricel | Magnifico | Utility | June 3,1989 |
| Dalisay | Darwin | | Utility | |
| Dela Cruz | Virgilio | Signo | Garbage Collector | Sept 9,1977 |
| Javier | Lolita | Dela Cruz | Garbage Collector | Jan 7,1959 |
| Dela Cruz | Loreta | Binaday | Garbage Collector | Aug.4,1976 |
| Dela Cruz | Marlon | Laderas | Garbage Collector | June 3,1983 |
BARANGAY JUSTICES
| LAST NAME | FIRST NAME | MIDDLE NAME | POSITION | BIRTDHAY |
| Enriquez | Ramon | Luna | Justice | July 28,1963 |
| Garcia | Catalina | Lindayag | Justice | Mar 22,1955 |
| Geronimo | Lydia | Convenido | Justice | Oct 7,1951 |
| Del Rosario | Roberto | Sera Josep | Justice | Sept 17,1952 |
| Dela Cruz | Levirato | Faustino | Justice | Dec.12,1970 |
| Dela Cruz | Dominga | Laderas | Justice | Mar 10,1945 |
| Enriquez | Herminio | Atienza | Justice | Oct 27,1944 |
| Enriquez | Reynaldo | Del Rosario | Justice | April 8,1965 |
| Reyes | Marina | Dela Cruz | Justice | Oct 29,1946 |
| Sacdalan | Corazon | Roque | Justice | Sept 27,1953 |
| Evangelista | Mario | Carasig | Justice | Mar 20,1961 |
| Ignacio | Luciana | Evangelista | Justice | Sept 15,1953 |
| Javier | Lilia | Santos | Justice | Jun 27,1956 |
| Teodoro | Rosauro | Cruz | Justice | July 28,1963 |